Usage Statistics for shopsanfords.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 00:43 EST

Usage summary for shopsanfords.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1572 1167 302 146 610 175368 1612 3330 12841 17302
Feb 2010 2293 1733 403 124 1400 608467 3493 11291 48525 64216
Jan 2010 2983 1957 509 102 908 696168 3178 15797 60682 92490
Dec 2009 1894 1386 425 95 711 579147 2972 13187 42981 58741
Nov 2009 4423 4057 2051 108 843 1178027 3264 61543 121711 132707
Oct 2009 2634 2347 251 118 1013 875360 3662 7810 72764 81679
Sep 2009 2611 2287 242 107 873 761280 3236 7288 68612 78341
Aug 2009 1060 855 156 74 865 262573 2237 4688 25659 31803
Jul 2009 1351 1113 118 39 485 318024 1215 3663 34523 41885
Jun 2009 3244 2617 236 67 714 748777 2014 7080 78530 97338
May 2009 1605 1290 212 58 613 366458 1749 6376 38727 48178
Apr 2009 1240 1035 162 37 334 286464 1092 4724 30043 35970
Totals 6856113 29724 146777 635598 780650


Generated by Webalizer Version 2.01