Usage Statistics for shopsanfords.com

Summary Period: Last 12 Months
Generated 02-Sep-2010 09:44 EDT

Usage summary for shopsanfords.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 318 247 166 84 93 11224 168 333 495 637
Aug 2010 4005 3200 386 115 1116 1529722 3577 11967 99205 124185
Jul 2010 4919 4120 371 127 1058 1820724 3967 11524 127738 152509
Jun 2010 1941 1505 276 118 923 517850 3435 8015 43664 56313
May 2010 1221 978 301 103 849 490356 3102 9052 29341 36658
Apr 2010 852 638 203 68 996 389933 1994 5896 18526 24734
Mar 2010 1064 859 350 82 1042 478488 2544 10879 26643 32997
Feb 2010 808 605 189 51 814 237688 1449 5305 16958 22645
Jan 2010 1131 699 197 36 416 238148 1121 6121 21673 35080
Dec 2009 1039 744 242 56 485 302777 1640 7033 21579 30151
Nov 2009 1447 1258 614 62 532 386805 1884 18448 37745 43435
Oct 2009 1138 982 133 68 681 404449 2055 3996 29487 34166
Totals 6808164 26936 98569 473054 593510


Generated by Webalizer Version 2.01